Fall 2012 Class Schedule
See Dartmouth's weekly schedule diagram for details about class times.
| Course | CRN | Title | Instructor | Time | Location |
|---|---|---|---|---|---|
| ENGS 4 | 90193 |
Technology in Cyberspace (limited to 30 students) |
Taylor | 10A | Tuesdays B01 MacLean/Thursdays 210 MacLean |
| ENGS 9 | 91776 |
Lasers in Life (limited to 40 students) |
Garmire | 11 | 201 MacLean |
| ENGS 12 | 90194 |
Design Thinking (limited to 20 students) |
Robbie | 10A | 201 MacLean |
| ENGS 13 | 90195 |
Virtual Medicine & Cybercare (limited to 48 students) |
Robbie, Rosen | 2A | B01 MacLean |
| ENGS 20 | 90197 |
Introduction to Scientific Computing (limited to 50 students) |
Shepherd | 10 | B01 MacLean |
| ENGS 21 | 90198 |
Introduction to Engineering (limited to 50 students) |
Collier | 10 | Spanos Auditorium |
| ENGS 23 | 90199 | Distributed Systems & Fields | Phan | 2 | 200 Cummings |
| ENGS 26 | 90200 | Control Theory | Ray | 9L | 200 Cummings |
| ENGS 33 | 90201 | Solid Mechanics | May | 11 | Spanos Auditorium |
| ENGS 35 | 90202 | Biotechnology & Biochemical Engineering | Gerngross | 9L | 132 MacLean |
| ENGS 36 | 90203 | Chemical Engineering | Laser | 10A | 118 Cummings |
| ENGS 37 | 90204 | Introduction to Environmental Engineering | Cushman-Roisin | 11 | B01 MacLean |
| ENGS 61 | 90205 | Intermediate Electrical Circuits | Fossum | 10A | 202 Cummings |
| ENGS 63 | 90206 | Introduction to VLSI Systems | Stauth | Tues/Thurs 3:00-5:00pm | 105 Cummings |
| ENGS 66 (COSC 30) | 92848 | Discrete Mathematics in Computer Science | Drysdale | 11 | 201 Life Sciences Center |
| ENGS 67 (COSC 63) | 92566 |
Programming Parallel Systems (limited to 30 students) |
Taylor | 2A | 210 MacLean |
| ENGS 76 | 90207 |
Machine Engineering (limited to 25 students) |
Ray | 10A | Spanos Auditorium |
| ENGS 89 | 90209 | Engineering Design Methodology & Project Initiation | Lotko | 2A | Spanos Auditorium |
| ENGS 91 (COSC 71) | 90210 | Numerical Methods in Computation | Shepherd | 12 | 200 Cummings |
| ENGS 92 (PHYS 70) | 90211 | Fourier Transforms & Complex Variables | Testorf | 2 | 132 MacLean |
| ENGS 100 (PHYS 100) | 91789 | Methods in Applied Mathematics I | Epps | 11 | 132 MacLean |
| ENGS 115 | 91790 | Parallel Computing | Taylor | 2A | 210 MacLean |
| ENGS 116 (COSC 251) | 91791 | Computer Engineering: Computer Architecture | Berk | 10 | 132 MacLean |
| ENGS 124 (PHYS 124) | 91792 | Optical Devices & Systems | Garmire | 9L | 201 MacLean |
| ENGS 125 | 91793 | Power Electronics & Electromechanical Energy Conversion | Sullivan | 11 | 105 Cummings |
| ENGS 130 | 91794 | Mechanical Behavior of Materials | Schulson | 9L | 105 Cummings |
| ENGS 131 | 91795 | Science of Solid State Materials | Petrenko | 10 | 105 Cummings |
| ENGG 138 | 92565 | Corrosion & Degradation of Materials | Frost | CANCELLED | |
| ENGS 160 | 91797 | Biotechnology & Biochemical Engineering (graduate section of ENGS 35) | Gerngross | 9L | 132 MacLean |
| ENGS 167 | 91799 | Medical Imaging | Pogue | 10 | 202 Cummings |
| ENGG 174 | 91801 | Energy Conversion | Laser | 11 | 118 Cummings |
| ENGG 177 | 91803 | Decision-Making under Risk & Uncertainty | Borsuk | Wed/Fri 12:45-2:45pm | Spanos Auditorium |
| ENGM 178 | 91804 | Technology Assessment | Graves | Mon/Wed 1:00-2:50pm | B01 MacLean |
| ENGM 181 | 91806 | Marketing | Bhattacharjee | Wed/Thurs 8:20-9:50am | B01 MacLean |
| ENGM 184 | 91809 | Introduction to Optimization Methods | K. Baker | 10A | 200 Cummings |
| ENGM 188 | 91811 | Law, Technology & Entrepreneurship | Goodenough | Wed/Fri 8:30-10:00am | 118 Cummings |
|
ENGM 189-01 (mini-course: Sept 10-Oct 8) |
92023 | Trends in Biotechnology | Gerngross | 1st Half of Term - Mon/Tues 1:15-2:45pm | 201 MacLean |
|
ENGM 189-02 (mini-course: Oct 9-Nov 13) |
92024 | Medical Device Development | Paulsen | 2nd Half of Term - Mon/Tues 1:15-2:45pm | 201 MacLean |
|
ENGG 194 (for Ph.D. students) |
91820 | Ph.D. Oral Qualifier | Arrange | ||
|
ENGG 195 (for Ph.D. students) |
91822 | Seminar on Science, Technology, & Society | Hartov | Fri 12:30-1:30pm | Jackson Conference Room |
|
ENGG 196 (for Ph.D. students) |
91824 | Seminar on Applied Science & Technology | Hartov | Fri 3:30pm | Spanos Auditorium |
|
ENGG 296 (for M.S. and Ph.D. students) |
91826 | Graduate Research 1 | |||
|
ENGG 297 (for M.S. and Ph.D. students) |
91828 | Graduate Research 2 | |||
|
ENGG 298 (for M.S. and Ph.D. students) |
91830 | Graduate Research 3 | |||
| ENGG 321 | 91831 | Introduction to Innovation | Fossum | Arrange | |
|
ENGM 387 (for M.E.M. students) |
92025 | M.E.M. Professional Skills | Staff | 3A | 132 MacLean/201 MacLean |
|
ENGG 390 (for M.E.M. students) |
92026 | Master of Engineering Management Project | Graves, Powell | Arrange |









