- Courses & Program Options
- Graduate Outcomes
- Community
- Career Advantage & Networking
- Industry Partnerships
Loading...
Burning Glass Institute ranked Dartmouth Engineering in the top 10 private colleges for engineering salaries (as reported by The Wall Street Journal).
98%
job placement rate
Full-time employment within six months of graduation.
$126k
average MEM starting salary
MEM graduates command high starting salaries.
$92k
average MEng/MS starting salary
MEng/MS starting salaries for the class of 2024.
Upon graduation, MEM degree holders, on average, earn a starting salary approximately 36 percent higher than engineering BS graduates—with the gap increasing past graduation. Within 10 years, a Dartmouth MEM graduate enjoys a compensation that rivals or exceeds that of an MBA degree holder with the same seniority. (Source: Businessweek)
Maya Davis '13 Th'14 Th'16, Supplier Industrialization Engineer at Tesla and Dean's Council member, discusses career paths and how her Dartmouth Engineering degree helped her succeed.
An MEM degree from Dartmouth gives you the skills that fast-growing technology companies want. While MEM and MBA programs have some overlap in shaping capable leaders through a core curriculum in economics, marketing, and operations, MEM graduates also possess advanced quantitative skills that allow them to effortlessly communicate in the languages of both technology and business.
MEM graduates are quantitative wizards capable of extracting value and communicating across bureaucratic boundaries.
The Dartmouth MEM program turns techies into managers with the skills to unlock the power of data analytics for any company in any industry.
An MEM degree opens the door to rewarding career paths that may not be available to students with traditional MBAs. An MEM gives you the edge you need in a tech-driven world.
In collaboration with their academic advisor, MEM students can craft a program of study to prepare for any field of choice including, but not limited to: high tech, healthcare, or energy.
Be resourceful and ready to innovate collaboratively in leadership positions at top technology and consulting firms.
Become a leader in biotech, digital health, diagnostics, medical devices, and other growing healthcare industry sectors.
Gain specialized technical and management skills to enter the green energy and oil and gas industries.
Class of 2024
Employer | Job | Location |
---|---|---|
Mill Industries Inc. | Supply Chain Program Manager | San Bruno, CA |
NextEra Energy Resources | Senior Fundamental Power Analyst | Jupiter, FL |
Tabors Caramanis Rudkevich | Energy Analyst | Newton, MA |
TCF Rose Rock Bridge | Corporate Innovation Manager | Tulsa, OK |
Blue Health Intelligence | Associate Data Engineer | Chicago, IL |
Allegro MicroSystems LLC | Data Scientist and Machine Learning Engineer | Manchester, NH |
JM Family Enterprises | Sales Operations Analyst | Deerfield Beach, FL |
Khan Brothers | Key Accounts Manager | Karachi, Pakistan |
Lucid Motors | Senior Global Supply Manager | Newark, CA |
Microsoft Corporation | Portfolio Analyst | Redmond, WA |
Netflix | Analytics Engineer | San Francisco, CA |
Palantir Technologies | Deployment Strategist | New York, NY |
TikTok | Data Scientist | Seattle, WA |
Santander Global Technology and Operations, S.L. | Software Engineering Analyst I | Madrid, Spain |
Oceaneering International Inc | Systems Engineer | Hanover, MD |
Tesla | Quality Engineer | Austin, TX |
Bundle Solutions | Procurement Specialist | Oakland, CA |
Champro | Process Improvement Engineer | Chicago, IL |
Hume AI | Growth Engineer | New York, NY |
Johns Hopkins Applied Physics Lab | Senior Technical Professional | Laurel, MD |
MerQube | Software Engineer | San Francisco, CA |
Goldman Sachs | Senior Analyst | New York, NY |
HarbourVest | Performance Systems Associate | Boston, MA |
JP Morgan Chase | Product Manager | Boston, MA |
Marqeta | Product Manager | Oakland, CA |
Visa | Technical Product Manager | Mentor, OH |
Chevron | Turnaround Specialist/Cost Analysis | El Segundo, CA |
Blue Health Intelligence | Product Manager | Boston, MA |
Novo Nordisk | Associate Project Manager | Clayton, NC |
Adobe, Inc. | Customer Experience and Identity Engineer | Remote |
Amazon Web Services | Senior Technical Business Developer | New York, NY |
Cloudflare | Implementation Manager | Miami, FL |
Data Axle | Product Owner | Remote |
Dell EMC | Product Manager | Austin, TX |
Genie | Associate Product Manager | Bothell, WA |
LiveRamp | Technical Product Manager | New York, NY |
M&A Science | Product Marketing Analyst | Boston, MA |
Microsoft Corporation | Product Manager | Redmond, WA |
Oracle | Product Manager | Redwood Shores, CA |
PDD/Temu | Associate Product Manager | Shanghai, China |
Precisely Software Incorporated | Product Marketing Manager | Burlington, MA |
SAP Labs , LLC | Product Specialist | Newport Beach, CA |
ServiceNow | Product Manager | San Diego, CA |
ServiceNow | Inbound Product Manager | San Francisco, CA |
ServiceNow | Business Strategy Associate | San Francisco, CA |
Synergech | Product Manager | Atlanta, GA |
Alton Aviation Consultancy | Associate | New York, NY |
American Express | Enterprise Strategy Analyst | New York, NY |
Berkeley Research Group | Consultant | Boston, MA |
Fletcher Spaght, Inc. | Senior Analyst | Boston, MA |
Oliver Wyman | Consultant | Mumbai, India |
Prismark Partners LLC | Consultant | Cold Spring Harbor, NY |
Versailles Group | Associate | Boston, MA |
Class of 2023
Employer | Job | Location |
---|---|---|
Accenture | Manufacturing Consulting Analyst | San Francisco, CA |
Alarm.com | Product Manager | Tysons Corner, VA |
Amazon | Software Development Engineer I | New York, NY |
Amazon Robotics | Technical Program Manager | North Redding, MA |
Amazon Web Services | Senior Product Manager | San Francisco, CA |
Appian Corporation | Associate Consultant | McLean, VA |
Apple | Hardware System Engineering Program Manager | Cupertino, CA |
BlackRock | Securities Lending Analytics Analyst | New York, NY |
Boston Consulting Group | Consultant | Boston, MA |
Broadridge | Financial Engineer/Quant Analyst | New York, NY |
ByteDance | Data Analyst | Guangdong, China |
Clarion Healthcare | Senior Associate Consultant | Boston, MA |
Cognex Corporation | Product Marketing Specialist | Natick, MA |
Dimensional Fund Advisors | Product Manager | Charlotte, NC |
Discover Financial Services | Data Science Analyst | Riverwoods, IL |
Dutchess Management | Senior Associate Consultant | New York, NY |
eBay | Technical Product Manager | San Jose, CA |
Electra | Research and Development Mechanical Engineer | Boulder, CO |
Enel X | Systems and Analytics Analyst | Boston, MA |
EY-Parthenon | Associate Consultant | Boston, MA |
Fikst Product Development | Mechanical Engineer | Woburn, MA |
Hunt Scanlon Ventures | Associate | Greenwich, CT |
Innosight | Analyst | Lexington, MA |
Intuit | Product Manager 1 | Mountain View, CA |
JPMorgan Chase & Co. | Quantitative Analytics Associate | Plano, TX |
J.P.Morgan | Analytics Solutions Associate | Philadelphia, PA |
JSI | Solutions Owner | Kanata, ON |
Lenovo | Product Manager | Morrisville, NC |
Lucid Motors | Supply Chain Program Manager | Newark, CA |
Microsoft | Software Engineer | Redmond, WA |
NBC Universal | Associate Product Manager | New York, NY |
Northbridge Group | Analyst | Concord, MA |
Oasis | Analyst | Hampton, VA |
Phil | Business Operations and Strategy Associate | San Francisco, CA |
ResMed | Technical Product Manager 2 | San Diego, CA |
SHEIN Technology | Data Analyst | Los Angeles, CA |
Simon Kucher & Partners | Consultant Level 2 | San Francisco, CA |
Spectrum Research/Charter Communications | Product Owner | Stamford, CT |
Telefónica | Web3 Vertical Solutions Manager | Madrid, Spain |
Teradata | Product Manager | San Diego, CA |
The Washington Post | Product Manager | Washington DC |
TomTom | Program Manager | Lebanon, NH |
Vanguard | Data Analyst | Malvern, PA |
Verkada | Software Engineer - Marketing | San Mateo, CA |
VIATechnik | Business Analyst | Chicago, IL |
Walmart | Senior Automation Engineer | Betonville, AK |
Walmart | Program Manager for eCommerce Division | Bentonville, AK |
Walmart | Product Manager | Sunnyvale, CA |
Walmart | Manager II, Product Management | Sunnyvale, CA |
Class of 2022
Employer | Job | Location |
---|---|---|
Antra | Front End Anguar Developer | Naperville, IL |
Bain and Company | Consultant | Washington, DC |
Baker Hughes | ASPIRE Engineer | Houston, TX |
Fidelity Technology Group | Data Science Sales Engineer | Boston, MA |
Formlabs | Applications Engineer | Somerville, MA |
Forward | Operations Specialist | San Francisco, CA |
Technical Program Manager | Durham, NC | |
IDEX Corporation | IDEX Accelerated Management | Northbrook, IL |
Ipsos Healthcare | Associate Consultant | Norwalk, CT |
Lookout Inc | Senior Product Manager | San Francisco, CA |
McKinsey & Co | Energy Transition Analyst | Houston, TX |
McKinsey & Co | Product Development and Procurement | San Francisco, CA |
Power Advocate | Associate Consultant | Boston, MA |
ServiceNow | Technical Program Manager | Santa Clara, CA |
StackPath | Technical Product Manager | Dallas, TX |
Voltus | Associate | San Francisco, CA |
Voltus | Business Process Engineer | San Francisco, CA |
Class of 2021
Employer | Job | Location |
---|---|---|
Amazon | Operations Manager | Seattle, WA |
Amazon | Program Manager | Seattle, WA |
Amazon | Pathways Operations Manager | Seattle, WA |
Amazon | Senior Product Manager, Technical | Seattle, WA |
Amazon | Pathways Operations Manager—MBA | Brownstown, MI |
Amazon.com Services LLC | Program Manager | Dallas, TX |
Analog Devices | Space Program Manager | Norwood, MA |
Baidu | Product Manager | Beijing, China |
BrightEdge Technologies | Associate Project Manager—TechOps | Cleveland, OH |
Bytedance | Product Manager | Shanghai, China |
Clarion | Senior Associate | Boston, MA |
Dell Technologies | Product Manager | Round Rock, TX |
eBay Inc | Technical Product Manager | San Jose, CA |
EnelX | Business Development Analyst | New York, NY |
Glow | Product Analyst | Shanghai, China |
Associate Product Manager | Mountain View, CA | |
Gorillas | Expansion Manager | New York, NY |
Hikvision Technology Co, Ltd | Technical Support Engineer | Hangzhou, China |
JP Morgan | Research Analyst | Shanghai, China |
JD.com | Data Scientist | Beijing, China |
Lockheed Martin | Project Engineer | Sunnyvale, CA |
Marqeta, Inc | Product Manager, Customer Experience | Oakland, CA |
Marvell Semiconductor | Product Marketing Professional | Santa Clara, CA |
Medtronic | Sales Representative I—Spine | Minneapolis, MN |
Microsoft | Program Manager | Redmond, WA |
MoneyGram International, Inc | Data and Insights Analyst | Dallas, TX |
Morgan Stanley | Analyst | New York, NY |
New Frontier Group | Investment Analyst | Shanghai, China |
Qualcomm | Product Manager | San Diego, CA |
Red Hat | Product Marketing Manager | Boston, MA |
Salesforce | Product Manager | Bellevue, WA |
Sequoia Capital China | Sequoia Fellow | Beijing, China |
Simon-Kucher & Partners | Consultant | Luxembourg |
Spinnaker Management Group | Supply Chain Consultant | Houston, TX |
Tabors Caramanis Rudkevich | Energy Market Analyst | Newton, MA |
Texas Solar Integrated | Technical Project Manager | San Antonio, TX |
Associate Product Manager | San Francisco, CA | |
Uber | Product Analytst | San Francisco, CA |
Vectr Fintech Partners | Analyst | Orinda, CA |
Vistar Media | Associate Product Manager | Morganville, NJ |
Voltus | Associate Product Manager | San Francisco, CA |
Voltus | Energy Markets Analyst | San Francisco, CA |
Voltus | Business intelligence analyst | San Francisco, CA |
Wayfair | Advanced Analytics and Insights Analyst | Boston, MA |
Whooshh Innovations | Mechanical Engineer | Seattle, WA |
ZoomInfo | Data Product Management | Vancouver, WA |
Class of 2020
Employer | Job | Location |
---|---|---|
Adobe | Product Manager | San Francisco, CA |
Amazon | Product Manager | Seattle, WA |
Amazon | Knowledge Engineering | Santa Barbara, CA |
American Express | Senior Analyst | New York, NY |
Analytics Wizards | Business Analyst Intern | Boston, MA |
Athena Health | Product Analytics Associate | Boston, MA |
Deerwalk | Associate Product Manager | Boston, MA |
EcoLabs | Assistant Marketing Manager | St. Paul, MN |
Egen Solutions | Product Analyst | Chicago, IL |
Electronic Arts | Data Analyst | Orlando, FL |
Exxon | Computer Engineer | Spring, TX |
Exxon | Engineer | Houston, TX |
HP | Strategy and Operations Manager | Palo Alto, CA |
Hubspot | Operations & Strategy Data Analyst | Boston, MA |
IBM | Data Analyst | Durham, NC |
iRobot | Data Analyst | Boston, MA |
Jobcase | Growth Marketing Analyst | Boston, MA |
LEDR Technologies | VP Corporate Business Development | New York, NY |
Lokavant | Data Analyst | New York, NY |
McKinsey & Company | Energy Transition Analyst | Houston, TX |
McKinsey & Company | Product Development and Procuction | San Franisco, CA |
Medtronic | Engineering Project Manager | Minneapolis, MN |
Microsoft | Program Manager | Redmond, WA |
Microsoft (3) | Program Manager (3) | Seattle, WA |
Moltin | Product Marketing Manager | Boston, MA |
NationalGrid | Analyst | Boston, MA |
Navigant | Senior Consultant | Boston, MA |
Postmates | Business Operations Associate | San Francisco, CA |
Salesforce | Senior Analyst | Indianapolis, IN |
Samskip | Special Projects Lead | Rotterdam, NL |
Shell | Rotational Development Program | Shanghai, China |
Sirius XM | Senior Analyst, Marketing Analytics | Washington, DC |
Sonos | Supply Chain Systems Manager | Boston, MA |
Sun Pharmaceuticals | Analyst | Hawthorne, NY |
Tesla | Operations Assocaite | San Francisco, CA |
Thrive Causemetics | Growth Marketing Analyst | Los Angeles, CA |
TripAdvisor | Data Analyst | Boston, MA |
UBS | Business Analyst | New York, NY |
Wayfair | Web Analyst | Boston, MA |
Wayfair (2) | Business Analyst (2) | Boston, MA |
Wayfair | Projects Lead | Boston, MA |
Wayfair | Software Engineer | Boston, MA |
Wayfair | Operations General Manager | Boston, MA |
WePay | Associate Product Manager | San Francisco, CA |
Western Digital | Senior Industrial Engineer | San Jose, CA |
"I've used what I have learned during my MEM program in pretty much everything I've ever done. Scientists and engineers are trained to look at big, diverse sets of data, identify a problem, hone in on the root cause, and solve it. I've used this training in my companies and also in my work in Congress to help my colleagues better understand what will work or not work within the constraints of science."
— Sean Casten Th'98
US Congressman, Illinois-06