![]()
![]()
![]()
![]()
![]()
This page contains aggregate information on graduate school choices for Thayer School students from 1997 to present. The information is gathered through an annual survey of the graduating class, and represents only those schools for which students accepted offers of admissions and matriculated.
If you would like to reach out to Thayer graduates who are pursuing degrees outside of Thayer School please stop by our office (135c).
| Institution | Degree Sought | Fields of Research |
|---|---|---|
| California Institute of Technology | M.S. | Mechanical Engineering |
| Carnegie Mellon | M.S. | Environmental Chemistry |
| Columbia University | M.S. (2) | Earth & Environmental Engineering |
| Cornell | Ph.D | Chemical & Biological Engineering |
| Dartmouth College | M.S. | Computer Engineering |
| Dartmouth Medical School | M.D. | |
| Duke | PhD | Electrical Engineering |
| KTH - Stockholm (Sweden) | M.S. (2) | Engineering, Vehicle Technology |
| INSA (France) | D.E.A. | |
| London School of Hygiene and Tropical Medicine | M.S. | Public Health |
| Massachusetts Institute of Technology | M.S./Ph.D (4) | Electrical Engineering Mechanical Engineering Mixed Signal IC Design Technology & Policy |
| Oregon Health Sciences University | M.D. | |
| Purdue | MS/PhD | Chemical Propulsion Materials Engineering |
| Princeton | Ph.D | Chemical Engineering |
| Royal Institute of Technology (Sweden) | M.E. (3) | |
| Royal Institute of Technology (Sweden) | M.S. (5) | |
| Royal Institute of Technology (Sweden) | M.S. | Aeronautics Civil Engineering Mechanical Engineering/Finance Mathematics |
| Royal Institute of Technology (Sweden) | M.S./Ph.D. | Robotics |
| Stanford University | M.S./Ph.D. | Electromagnetics, Radio Science |
| Stanford University | Environmental | |
| Stanford University | M.S./Ph.D | Mechanical Eng/Fluid Mechanics |
| Stanford University | M.S. | Mechanical Engineering |
| Stanford University | Ph.D. | Chemical Engineering |
| Thayer School of Engineering | M.E.M. (62) | Engineering Management |
| Thayer School of Engineering | M.S. (14) | Biomechanical Engineering Biomedical Engineering Chemical Engineering Computer Engineering Control Engineering |
| Tufts University | M.S. | Mechanical Engineering |
| University of Aachen (Germany) | Diploma (10) | Engineering Mechanical Engineering Energy Engineering |
| University of Aachen (Germany) | M.S. | Mechanical Engineering |
| University of California - Berkeley | M.S./Ph.D | Mechanical Engineering |
| University of California - Los Angeles | M.D. | Pediatrics |
| University of California - Los Angeles | Ph.D. | Systems & Controls |
| University of California - Los Angeles | Ph.D. | Tissue Engineering |
| University of California - San Diego | M.S. | Structural Engineering |
| University of Illinois at Urbana-Champaign | M.S. | Electrical Engineering |
| University of Michigan | Ph.D | Materials Science Engineering |
| University of Pennsylvania | Ph.D | Electrical Engineering/Control Material Science Engineering |
| University of Texas: Austin | M.S. | Materials or Biomechanics |
| University of Vermont | M.S. | Nanomechanics |
| University of Washington | M.S./Ph.D | Electrical Engineering |
| Worcester Polytechnic Institute | M.S. | Circuit Design |
| Institution | Degree Sought | Fields of Research |
|---|---|---|
| Stanford | M.A. | Controls Engineering |
| Tuck School of Business | M.B.A. | |
| University of Pittsburgh | M.S. | Corporate Law International Business Law |
| University of Tokyo | ME | Geosystems Engineering |
| Vermont Law School (2) | M.S.E.L. | Environmental Law |
| Institution | Degree Sought | Field of Research |
|---|---|---|
| Arizona State | Ph.D. | Organic Semiconductors |
| Arizona State | Ph.D. | Bioformatics |
| Carnegie Mellon | Ph.D | Robotics |
| Dartmouth College | Ph.D. | Molecular/Cell Biology |
| Dartmouth Medical School | M.D. | |
| Massachusetts Institute of Technology | Ph.D (2) | Biomedical Engineering Electrical Engineering |
| Northwestern University | Ph.D | Electrical Engineering |
| Ohio State | M.D. | |
| SUNY-Upstate Medical School | M.D./Ph.D | |
| Purdue | Ph.D. | Materials Engineering |
| Thayer School of Engineering | M.E.M. | Engineering Management |
| Thayer School of Engineering | Ph.D. (9) | Biomedical Engineering Computer Engineering Materials Science |
| University of California - Berkeley | Ph.D. | Mechanical Engineering |
| University of New Hampshire | Ph.D | Natural Resources and Earth Systems Science |
| University of New Hampshire | Ph.D. | Space Science |
| University of Illinois - Urbana | Ph.D. | Computer Engineering |
| University of Washington | Ph.D. | Earth and Space Sciences |
| Yale University | Ph.D. (3) | Biomedical Engineering Guided Neurosurgery |
Note: Information on post-doctoral choices for Ph.D. students can be found here.
| Institution | Degree Sought |
|---|---|
| Dartmouth Medical School | M.D. (3) |
| Penn State | M.D. |
| Leigh University | Master of Accounting |