Tentative Spring 2014 Class Schedule
These courses are currently planned for Spring Term 2014. Courses, instructors, and times are subject to change.
See Dartmouth's weekly schedule diagram for details about class times.
| Course | Title | Instructor | Time |
|---|---|---|---|
| ENGS 5 | Healthcare & Biotechnology in the 21st Century | Robbie, Rosen | 2A |
| ENGS 6 | Technology & Biosecurity | Hoyt | 2A |
| ENGS 12 | Design Thinking | Robbie | 10A |
| ENGS 15 | Undergraduate Investigations in Engineering | Arrange | |
| ENGS 20 | Introduction to Scientific Computing | Staff | 11 |
| ENGS 21 | Introduction to Engineering | Wegst | 10 |
| ENGS 22 | Systems | Stauth | 9L; Lab |
| ENGS 23 | Distributed Systems & Fields | Trembly | 9L |
| ENGS 24 | Science of Materials | Liu, Levey | 10; Lab |
| ENGS 25 | Introduction to Thermodynamics | Ackerman | 2 |
| ENGS 30 | Biological Physics | Blencowe | 12 |
| ENGS 31 | Digital Electronics | Pogue | 12; Lab |
| ENGS 41 | Sustainability & Natural Resource Management | Borsuk | 11 |
| ENGS 44 | Sustainable Design | Cushman-Roisin | 10A |
| ENGS 56 | Introduction to Biomedical Engineering | Hoopes | 2; Lab |
| ENGS 57 | Intermediate Biomedical Engineering | Halter | 10 |
| ENGS 71 | Structural Analysis | May | 9L |
| ENGS 73 | Materials Processing and Selection | Frost | 10A; Lab |
| ENGS 84 | Reading Course | Arrange | |
| ENGS 85 | Special Topics | Arrange | |
| ENGS 86 | Independent Project | Arrange | |
| ENGS 87 | Undergraduate Investigations | Arrange | |
| ENGS 88 | Honors Thesis | Arrange | |
| ENGS 93 | Statistical Methods in Engineering | Lasky | 12 |
| ENGS 110 | Signal Processing | Hansen | 10 |
| ENGG 111 | Digital Image Processing | Hartov | 9L |
| ENGS 112 | Modern Information Technologies | Santos | 11 |
| ENGS 123 | Optics | Garmire | Arrange |
| ENGG 129 | Instrumentation & Measurements | Odame | 11 |
| ENGS 145 | Modern Control Theory | Phan | 10A |
| ENGS 146 | Computer-Aided Mechanical Engineering Design | Diamond | 2A |
| ENGS 147 | Mechatronics | Ray | 10A |
| ENGS 150 | Intermediate Fluid Dynamics | Cushman-Roisin | 12 |
| ENGS 156 | Heat, Mass & Momentum Transfer | Staff | 10 |
| ENGS 161 | Metabolic Engineering | Lynd | 11 |
| ENGS 169 | Intermediate Biomedical Engineering | Halter | 10 |
| ENGM 180 | Corporate Finance | Lewellen | Mon/Tues 10:15-11:45am |
| ENGM 183 | Operations Management | Pierson | Mon/Tues 12:15-1:45pm |
| ENGG 192 | Independent or Group Study in Engineering Sciences | Arrange | |
|
ENGG 194 (For Ph.D. Students) |
Ph.D. Oral Qualifier | Arrange | |
|
ENGG 196 (For Ph.D. Students) |
Seminar on Applied Science & Technology | M.S./Ph.D. director | Fri 3:30pm |
|
ENGG 296 (For M.S. & Ph.D. Students) |
Graduate Research 1 | ||
|
ENGG 297 (For M.S. & Ph.D. Students) |
Graduate Research 2 | ||
|
ENGG 298 (For M.S. & Ph.D. Students) |
Graduate Research 3 | ||
|
ENGG 390 (For M.E.M. Students) |
Master of Engineering Management Project | Graves, Powell | Arrange |









