![]()
![]()
![]()
![]()
![]()
| Course | CRN | Title | Instructor | Time | Location |
|---|---|---|---|---|---|
| ENGS 1 | 10426 | Everyday Technology | Lasky | 12 | 200 Cummings |
| ENGS 7 | 11614 | The Science, Politics, & Economics of Energy | Buckey | 3B | 201 MacLean |
| ENGS 10 | 10189 | Biomedical Informatics | McGrath | 10A | B01 MacLean |
| ENGS 12 | 11292 | Design Thinking | Robbie | 10A | 201 MacLean |
| ENGS 22 | 10035 | Systems | Sullivan, Ray | 9L | 200 Cummings |
| ENGS 24 | 10036 | Science of Materials | Frost, Levey | 10 | B01 MacLean |
| ENGS 27 | 10239 | Discrete & Probabilistic Systems | Cybenko | 2 | 118 Cummings |
| ENGS 32 (PHYS 48) | 10037 | Electronics: Introduction to Linear & Digital Circuits | Odame | 11 | B01 MacLean |
| ENGS 34 | 10375 | Fluid Dynamics | Vlahovska | 9L | 132 MacLean |
| ENGS 43 | 10190 | Environmental Transport & Fate | Cushman-Roisin | 11 | 132 MacLean |
| ENGS 44 | 10615 | Sustainable Design | Cushman-Roisin, Kawiaka | 10A | 132 MacLean |
| ENGS 52 | 10038 | Introduction to Operations Research | Santos | 10A | 118 Cummings |
| ENGS 62 | 10427 | Microprocessors in Engineered Systems | McGrath | 2A | 132 MacLean |
| ENGS 65 | 10759 | Engineering Software Design | Santos | 12 | 201 MacLean |
| ENGS 66 (CS 19) | 10039 | Discrete Mathematics in Computer Science | Zomorodian | 10 | To be announced |
| ENGS 103 | 10206 | Statistical Methods in Engineering | Borsuk | 11 | 200 Cummings |
| ENGS 104 | 10986 | Optimization Methods for Engineering Applications | Cybenko | 12 | 132 MacLean |
| ENGS 105 | 10391 | Computational Methods for Partial Differential Equations I | Lynch | 11 | 202 Cummings |
| ENGG 111 | 11717 | Digital Image Processing | Hartov | 9L | 118 Cummings |
| ENGS 120 | 10207 | Electromagnetic Fields & Waves | Shubitidze | 9L | 202 Cummings |
| ENGS 122 (PHYS 126) | 10446 | Semiconductor Theory & Devices | Garmire | 10 | 118 Cummings |
| ENGS 132 | 10208 | Thermodynamics & Kinetics in Condensed Phases | Schulson | 9L | 105 Cummings |
| ENGS 135 | 10945 | Thin Films & Microfabrication Technology | Gibson, Levey | Arrange | |
| ENGS 140 | 10209 | Applied Mechanics: Dynamics | Van Citters | 2 | 132 MacLean |
| ENGS 142 | 10210 | Intermediate Solid Mechanics | May | 10 | 200 Cummings |
| ENGG 149 | 10448 | Introduction to Systems Identification | Phan | 10A | 105 Cummings |
| ENGS 150 | 11718 | Computational Fluid Dynamics | Cheng | 3A | 202 Cummings |
| ENGS 157 | 10946 | Chemical Process Design | Laser | 11 | 118 Cummings |
| ENGS 158 | 11719 | Chemical Kinetics & Reactors | Griswold | 12 | 118 Cummings |
| ENGG 163 | 11720 | Protein Engineering | Griswold | 10 | 132 MacLean |
| ENGG 166 | 11721 | Physiology for Bioengineers | Diamond | Arrange | |
| ENGM 179 | 11722 | Financial & Managerial Accounting | Sansing, Stocken | Tues 2:50-4:30pm, Thurs 4:00-5:50pm |
To be announced |
| ENGM 186 | 10985 | Technology Project Management | Graves | Wed/Thurs 1:15-2:45pm | B01 MacLean |
| ENGG 196 (For Ph.D. Students) | 10211 | Seminar on Applied Science & Technology | Gibson | Fri, 3:30pm | Spanos Auditorium |
| ENGG 197 (For Ph.D. Students) | 10212 | Ph.D. Professional Workshops | Gibson | Tues 2:00-5:00pm | 118 Cummings |
| ENGG 198 (For Ph.D. Students) | 10213 | Research-In-Progress Workshop | Gibson | Arrange | |
| ENGS 200 | 11723 | Methods in Applied Mathematics II | Lotko | 2 | 200 Cummings |
| ENGS 202 | 11724 | Nonlinear Systems | Olfati-Saber | 2A | 201 MacLean |
| ENGS 290 | 11156 | Engineering Design Methodology & Project Completion | J. Collier | Arrange | |
| ENGS 296 | 10388 | Graduate Research 1 | |||
| ENGS 297 | 10389 | Graduate Research 2 | |||
| ENGS 298 | 10390 | Graduate Research 3 | |||
| ENGG 365 | 11069 | Advanced Biomaterials | Van Citters | Arrange | |
| ENGG 390 (For M.E.M. Students) | 10214 | Master of Engineering Management Project | Graves, Santos | Arrange |