![]()
![]()
![]()
![]()
![]()
| Course | CRN | Title | Instructor | Time | Location |
|---|---|---|---|---|---|
| ENGS 01 | 10558 | Everyday Technology | Gibson | 12 | 200 Cummings |
| ENGS 10 | 10231 | Biomedical Informatics | McGrath | 10A | B01 MacLean |
| ENGS 22 | 10047 | Systems | Lynd, Ray | 9L | 200 Cummings |
| ENGS 24 | 10048 | Science of Materials | Frost, Levey | 10 | 200 Cummings |
| ENGS 27 | 10294 | Discrete & Probabilistic Systems | Cybenko | 2 | B01 MacLean |
| ENGS 32 (PHYS 48) | 10049 | Electronics: Introduction to Linear & Digital Circuits | Sullivan | 11 | 200 Cummings |
| ENGS 34 | 10471 | Fluid Dynamics | Vlahovska | 9L | 118 Cummings |
| ENGS 43 | 10232 | Environmental Transport & Fate | Cushman-Roisin | 11 | 118 Cummings |
| ENGS 44 | 11014 | Sustainable Design | Cushman-Roisin, Robbie | 10A | 132 MacLean |
| ENGS 52 | 10050 | Introduction to Operations Research | Santos | 10A | 200 Cummings |
| ENGS 62 | 10559 | Microprocessors in Engineered Systems | McGrath | 2A | B01 MacLean |
| ENGS 65 | 11253 | Engineering Software Design | Santos | 12 | 132 MacLean |
| ENGS 66 (CS 19) | 10051 | Discrete Mathematics in Computer Science | Zomorodian | 10 | 115 Sudikoff |
| ENGS 75 | 11254 | Product Design | Robbie, J. Collier | 2A | 132 MacLean |
| ENGS 103 | 10251 | Statistical Methods in Engineering | Lasky | Tues/Thurs 4:00-6:00pm | 200 Cummings |
| ENGS 104 | 11552 | Optimization Methods for Engineering Applications | Cybenko | 12 | 118 Cummings |
| ENGS 105 | 10499 | Computational Methods for Partial Differential Equations I | Paulsen | 11 | 132 MacLean |
| ENGS 120 | 10252 | Electromagnetic Fields & Waves | Denton | 9L | 132 MacLean |
| ENGS 122 (PHYS 126) | 10601 | Semiconductor Theory and Devices | Testorf | 10 | 105 Cummings |
| ENGS 132 | 10253 | Thermodynamics and Kinetics in Condensed Phases | Schulson | 11 | 105 Cummings |
| ENGS 135 | 11510 | Thin Films & Microfabrication Technology | Gibson, Levey | 10A | 105 Cummings |
| ENGS 140 | 10254 | Applied Mechanics: Dynamics | Van Citters | 2 | 132 MacLean |
| ENGS 142 | 10255 | Intermediate Solid Mechanics | May | 10 | 132 MacLean |
| ENGG 149 | 10603 | Introduction to Systems Identification | Phan | 10A | 118 Cummings |
| ENGS 150 | 11511 | Computational Fluid Dynamics | Bakker | CANCELLED | |
| ENGS 157 | 11512 | Chemical Process Design | Laser | 11 | 202 Cummings |
| ENGM 186 | 11551 | Technology Project Management | Graves, March | Mon/Wed 11:15am-12:45pm | B01 MacLean |
| ENGG 196 (For Ph.D. Students) | 10257 | Seminar on Applied Science & Technology | Pogue | Fri, 3:30pm | Spanos Auditorium |
| ENGG 197 (For Ph.D. Students) | 10258 | Ph.D. Professional Workshops | Pogue | Arrange | |
| ENGG 198 (For Ph.D. Students) | 10259 | Research-In-Progress Workshop | Pogue | Arrange | |
| ENGG 199-01 | 11429 | Protein Engineering | Griswold | 10 | 118 Cummings |
| ENGG 199-02 | 11430 | Quantum Electronics | Österberg | Tues/Thurs 8:00-10:00am | 202 Cummings |
| ENGG 199-03 | 11431 | Mechanics of the Cell | Vlahovska | Tues 2:00-3:50pm Wed 4:00-5:50pm |
201 MacLean |
| ENGS 290 | 11747 | Engineering Design Methodology & Project Completion | J. Collier, Graves, Lasky, Van Citters | Arrange | |
| ENGS 296 | 10496 | Graduate Research 1 | |||
| ENGS 297 | 10497 | Graduate Research 2 | |||
| ENGS 298 | 10498 | Graduate Research 3 | |||
| ENGG 365 | 11643 | Advanced Biomaterials | Van Citters, J. Collier | Tues/Thurs 8:30-10:30am | 201 MacLean |
| ENGG 390 (For M.E.M. Students) | 10261 | Master of Engineering Management Project | Graves, K. Baker | Arrange |
| Code | Day | Time | x-period |
|---|---|---|---|
| 9L | Mon, Wed, Fri | 8:45-9:50am | Thurs 9:00-9:50am |
| 10 | Mon, Wed, Fri | 10:00-11:05am | Thurs 12:00-12:50pm |
| 10A | Tues, Thurs | 10:00-11:50am | Wed 3:00-4:05pm |
| 11 | Mon, Wed, Fri | 11:15-12:20pm | Tues 12:00-12:50pm |
| 12 | Mon, Wed, Fri | 12:30-1:35pm | Tues 1:00-1:50pm |
| 2 | Mon, Wed, Fri | 1:45-2:50pm | Thurs 1:00-1:50pm |
| 2A | Tues, Thurs | 2:00-3:50pm | Wed 4:15-5:20pm |
| 3A | Mon | 3:00-4:50pm | Mon 5:00-5:50pm |
| Thurs | 4:00-5:50pm | ||
| 3B | Tues | 4:00-5:50pm | none |
| Fri | 3:00-4:50pm |