![]()
![]()
![]()
![]()
![]()
| Course | CRN | Title | Instructor | Time | Location |
|---|---|---|---|---|---|
| ENGS 5 | 30020 | Healthcare & Biotechnology in the 21st Century | Robbie, Rosen | 2A | Filene Auditorium, Moore Hall |
| ENGS 7 | 32062 | Contemporary & Historical Perspectives on Medical Imaging | Paulsen | 12 | 201 MacLean |
| ENGS 20 | 30034 | Introduction to Scientific Computing | Shepherd | 12 | B01 MacLean |
| ENGS 21 | 30035 | Introduction to Engineering | Lotko | 11 | Spanos Auditorium |
| ENGS 23 | 30185 | Distributed Systems & Fields | Österberg | 9L | 200 Cummings |
| ENGS 24 | 30036 | Science of Materials | Gibson | 10 | 200 Cummings |
| ENGS 25 | 30571 | Introduction to Thermodynamics | Frost | 2 | B01 MacLean |
| ENGS 26 | 31202 | Control Theory | Ray | 11 | 132 MacLean |
| ENGS 31 (COSC 47) | 30037 | Digital Electronics | Taylor | 12 | 132 MacLean |
| ENGS 41 | 30538 | Sustainability & Natural Resource Management | Lynch | 11 | 202 Cummings |
| ENGS 42 (EARS 76) | 32149 | Contaminant Hydrogeology | Renshaw | Wed 2:00-4:00pm, Fri 8:00-10:00am | 405 Fairchild |
| ENGS 51 | 31786 | Principles of System Dynamics | Daubenspeck | 10A | 200 Cummings |
| ENGS 56 | 30038 | Introduction to Biomedical Engineering | Hoopes | 2 | 132 MacLean |
| ENGS 71 | 31203 | Structural Analysis | May | 9L | B01 MacLean |
| ENGS 73 | 31630 | Materials Processing & Selection | Frost | 10A | 105 Cummings |
| ENGS 103 | 31508 | Statistical Methods in Engineering | Lasky | 12 | 200 Cummings |
| ENGS 110 | 30204 | Signal Processing | Hansen | 10 | 132 MacLean |
| ENGS 112 | 30205 | Modern Information Technologies | Cybenko | 11 | 201 MacLean |
| ENGS 114 | 32162 | Networked Multi-Agent Systems | Olfati-Saber | 2A | 201 MacLean |
| ENGS 123 | 31496 | Optics | Testorf | CANCELLED | |
| ENGS 125 | 32163 | Power Electronics & Electromechanical Energy Conversion | Sullivan | 9L | 132 MacLean |
| ENGS 126 | 31509 | Analog VLSI Systems Design | Ferguson, Odame | 2A | 118 Cummings |
| ENGS 137 | 32165 | Methods of Materials Characterization | I. Baker | CANCELLED | |
| ENGS 145 | 30252 | Modern Control Theory | Phan | 10A | 118 Cummings |
| ENGS 146 | 30477 | Computer-Aided Mechanical Engineering Design | Diamond | 2A | 132 MacLean |
| ENGS 151 | 31510 | Environmental Fluid Mechanics | Cushman-Roisin | 10A | 202 Cummings |
| ENGS 153 (PHYS 118) | 32166 | Computational Plasma Dynamics | Denton | 10 | 202 Wilder |
| ENGS 156 | 31511 | Heat, Mass & Momentum Transfer | Petrenko | 10 | 118 Cummings |
| ENGS 162 | 31512 | Methods in Biotechnology | Griswold | Arrange | |
| ENGS 165 | 31513 | Biomaterials | Van Citters | Tues/Thurs 8:00-9:00am | 201 MacLean |
| ENGS 171 | 30254 | Industrial Ecology | Cushman-Roisin | 2 | 200 Cummings |
| ENGS 172 | 32167 | Climate Change & Engineering | Lynch | 2A | 202 Cummings |
| ENGS 175 | 32168 | Advanced Product Design | J. Collier, Robbie | 10A | 132 MacLean |
| ENGM 180 | 30283 | Corporate Finance | Lewellen | Mon/Tues 10:15-11:45am | B01 MacLean |
| ENGM 183 | 30284 | Operations Management | Hall | Mon/Tues 12:15-1:45pm | Shapiro, Tuck Hall |
| ENGM 185 | 31514 | Topics in Manufacturing Design & Processes | Lasky | Tues/Thurs 4:00-6:00pm | B01 MacLean |
| ENGG 196 (For Ph.D. Students) |
31515 | Seminar on Applied Science & Technology | Gibson | Fri, 3:30pm | Spanos Auditorium |
| ENGG 199-01 | 32172 | Advanced Digital Design | Hansen | 3B | 132 MacLean |
| ENGG 199-02 | 32174 | Intermediate Fluid Mechanics | Vlahovska | Tues 4:00-5:50pm, Thurs 10:00-12:00 | 201 MacLean |
| ENGG 199-03 | 32175 | Wireless Technology | Meaney | 2A | 105 Cummings |
| ENGS 205 | 31517 | Computational Methods for Partial Differential Equations II | Paulsen | Mon 4:00-7:00pm | 101 MacLean |
| ENGG 261 | 31518 | Biomass Energy Systems | Lynd, Laser | Arrange | |
| ENGG 266 | 31519 | Physiological Control System Modeling | Daubenspeck | Tues 3:00-6:00pm | 102 Cummings |
| ENGS 296 | 30527 | Graduate Research 1 | |||
| ENGS 297 | 30528 | Graduate Research 2 | |||
| ENGS 298 | 30529 | Graduate Research 3 | |||
| ENGG 390 (For M.E.M. Students) |
30530 | Master of Engineering Management Project | Graves, K. Baker | Arrange |