![]()
![]()
![]()
![]()
![]()
| Course | CRN | Title | Instructor | Time | Location |
|---|---|---|---|---|---|
| ENGS 5 | 30036 | Healthcare & Biotechnology in the 21st Century | Robbie, Rosen | 2A | Filene Auditorium, Moore |
| ENGS 6 | 31716 | Technology & Biosecurity | Hoyt | 2A | B01 MacLean |
| ENGS 7 | 32073 | Energy Technology & Public Policy | Converse | 12 | 201 MacLean |
| ENGS 20 | 30038 | Introduction to Scientific Computing | Shepherd | 12 | B01 MacLean |
| ENGS 21 | 30039 | Introduction to Engineering | Lotko | 11 | B01 MacLean |
| ENGS 23 | 30198 | Distributed Systems & Fields | Österberg | 9L | 200 Cummings |
| ENGS 24 | 30040 | Science of Materials | Gibson | 10 | 200 Cummings |
| ENGS 25 | 30681 | Introduction to Thermodynamics | Richter | 2 | 200 Cummings |
| ENGS 26 | 31439 | Control Theory | Ray | 11 | 132 MacLean |
| ENGS 31 (CS 47) | 30041 | Digital Electronics | Taylor | 12 | 200 Cummings |
| ENGS 41 | 31902 | Sustainability & Natural Resource Management | Lynch | 11 | 202 Cummings |
| ENGS 51 | 31717 | Principles of System Dynamics | Daubenspeck | 10A | 200 Cummings |
| ENGS 56 | 30042 | Introduction to Biomedical Engineering | Hoopes | 2 | 132 MacLean |
| ENGS 73 | 30628 | Materials Processing & Selection | Frost | 10A | 105 Cummings |
| ENGS 103 | 30536 | Statistical Methods in Engineering | Santos | 12 | 132 MacLean |
| ENGS 110 | 30219 | Signal Processing | Hansen | 10 | 132 MacLean |
| ENGS 112 | 30220 | Modern Information Technologies | Cybenko | Tues, Wed, Thurs 4:00-6:00pm | 201 MacLean |
| ENGS 125 | 30221 | Power Electronics & Electromechanical Energy Conversion | Sullivan | 9L | 132 MacLean |
| ENGS 137 | 31995 | Methods of Materials Characterization | I. Baker | 2A | 105 Cummings |
| ENGS 145 | 30275 | Modern Control Theory | Phan | 10A | 118 Cummings |
| ENGS 146 | 30537 | Computer-Aided Mechanical Engineering Design | Diamond | 2A | 132 MacLean |
| ENGS 156 | 31996 | Heat, Mass & Momentum Transfer | Petrenko | 10 | 118 Cummings |
| ENGS 161 | 30223 | Metabolic Engineering | Gerngross | Tues/Thurs 4:00-5:30pm | 105 Cummings |
| ENGG 166 | 30224 | Physiology for Bioengineers | Daubenspeck | Mon 8:30-10:00am, 3:00-5:30pm | B01 MacLean |
| ENGS 171 | 30279 | Industrial Ecology | Cushman-Roisin | 2 | B01 MacLean |
| ENGS 172 | 31997 | Climate Change & Engineering | Lynch | 2A | 202 Cummings |
| ENGS 175 | 31998 | Advanced Product Design | J. Collier, Robbie | Tues 8:30-10:30am, Thurs 10:00-11:50am | 201 MacLean |
| ENGM 180 | 30319 | Corporate Finance | Rendleman | Mon/Tues 10:15-11:45am | Spanos Auditorium |
| ENGM 183 | 30320 | Operations Management | Hall | Wed/Thurs 12:15-1:45pm | Shapiro, Tuck Hall |
| ENGM 185 | 32005 | Topics in Manufacturing Design & Processes | Lasky | Tues/Thurs 4:00-6:00pm | B01 MacLean |
| ENGG 196 (For Ph.D. Students) |
32007 | Seminar on Applied Science & Technology | Pogue | Fri, 3:30pm | Spanos Auditorium |
| ENGG 199-01 | 30612 | Mechatronics | Ray, Lever | Mon 2:00-4:00pm, Wed 9:00-11:00am | 201 MacLean |
| ENGG 199-02 | 32139 | Intermediate Fluid Mechanics | Vlahovska | CANCELLED | |
| ENGS 202 | 32000 | Nonlinear Systems | Olfati-Saber | 2A | 118 Cummings |
| ENGG 210 | 32001 | Spectral Analysis | Hansen | Mon 12:00-2:00pm, Fri 1:30-3:30pm | 001 MacLean |
| ENGS 296 | 30614 | Graduate Research 1 | |||
| ENGS 297 | 30615 | Graduate Research 2 | |||
| ENGS 298 | 30616 | Graduate Research 3 | |||
| ENGG 390 (For M.E.M. Students) |
30617 | Master of Engineering Management Project | Graves, K. Baker | Arrange |
| Code | Day | Time | x-period |
|---|---|---|---|
| 9L | Mon, Wed, Fri | 8:45-9:50am | Thurs 9:00-9:50am |
| 10 | Mon, Wed, Fri | 10:00-11:05am | Thurs 12:00-12:50pm |
| 10A | Tues, Thurs | 10:00-11:50am | Wed 3:00-4:05pm |
| 11 | Mon, Wed, Fri | 11:15-12:20pm | Tues 12:00-12:50pm |
| 12 | Mon, Wed, Fri | 12:30-1:35pm | Tues 1:00-1:50pm |
| 2 | Mon, Wed, Fri | 1:45-2:50pm | Thurs 1:00-1:50pm |
| 2A | Tues, Thurs | 2:00-3:50pm | Wed 4:15-5:20pm |
| 3A | Mon | 3:00-4:50pm | none |
| Thurs | 4:00-5:50pm | ||
| 3B | Tues | 4:00-5:50pm | none |
| Fri | 3:00-4:50pm |