![]()
![]()
![]()
![]()
![]()
These courses are currently planned for Spring Term 2011. Courses, instructors, and times are subject to change.
| Course | Title | Instructor | Time |
|---|---|---|---|
| ENGS 5 | Healthcare & Biotechnology in the 21st Century | Robbie, Rosen | 2A |
| ENGS 6 | Technology & Biosecurity | Hoyt | 2A |
| ENGS 7 | Contemporary & Historical Perspectives on Medical Imaging | Paulsen | 12 |
| ENGS 15 | Undergraduate Investigations in Engineering | Arrange | |
| ENGS 20 | Introduction to Scientific Computing | Shepherd | 11 |
| ENGS 21 | Introduction to Engineering | Lotko | 10 |
| ENGS 23 | Distributed Systems & Fields | Trembly | 9L |
| ENGS 24 | Science of Materials | Gibson | 10; Lab |
| ENGS 25 | Introduction to Thermodynamics | Griswold | 2 |
| ENGS 30 | Biological Physics | Vlahovska | 11 |
| ENGS 31 | Digital Electronics | S. Taylor | 12; Lab |
| ENGS 41 | Sustainability & Natural Resource Management | Lynch | 11 |
| ENGS 42 | Contaminant Hydrogeology | Renshaw | 2A |
| ENGS 51 | Principles of System Dynamics | Staff | 10A |
| ENGS 56 | Introduction to Biomedical Engineering | Hoopes | 2 |
| ENGS 71 | Structural Analysis | May | 9L |
| ENGS 73 | Materials Processing & Selection | Frost | 10A; Lab |
| ENGS 75 | Product Design | Robbie, J. Collier | 10A |
| ENGS 84 | Reading Course | Arrange | |
| ENGS 85 | Special Topics | Arrange | |
| ENGS 86 | Independent Project | Arrange | |
| ENGS 87 | Undergraduate Investigations | Arrange | |
| ENGS 88 | Honors Thesis | Arrange | |
| ENGS 93 (formerly ENGS 103) | Statistical Methods in Engineering | Lasky | 12 |
| ENGS 110 | Signal Processing | Hansen | 10 |
| ENGS 112 | Modern Information Technologies | Cybenko | 11 |
| ENGS 114 | Networked Multi-Agent Systems | Olfati-Saber | 2A |
| ENGS 126 | Analog VLSI Systems Design | Odame | 2A |
| ENGG 129 | Instrumentation & Measurement | Hartov | 11 |
| ENGS 145 | Modern Control Theory | Phan | 10A |
| ENGS 146 | Computer-Aided Mechanical Engineering Design | Diamond | 2A |
| ENGS 151 | Environmental Fluid Mechanics | Cushman-Roisin | 10A |
| ENGS 153 | Computational Plasma Dynamics | Denton | 10 |
| ENGS 156 | Heat, Mass & Momentum Transfer | Vlahovska | 3A |
| ENGS 161 | Metabolic Engineering | Gerngross, Lynd | 11 |
| ENGS 162 | Methods in Biotechnology | Griswold | Arrange |
| ENGS 165 | Biomaterials | Van Citters | Arrange |
| ENGG 166 | Physiology for Bioengineers | Diamond | 2A |
| ENGS 171 | Industrial Ecology | Cushman-Roisin | 2 |
| ENGS 172 | Climate Change & Engineering | Lynch | 2A |
| ENGM 180 | Corporate Finance | Lewellen | Mon/Tues 10:15-11:45am |
| ENGM 183 | Operations Management | Hall | Mon/Tues 12:15-1:45pm |
| ENGM 185 | Topics in Manufacturing Design & Processes | Lasky | Tues/Thurs 4:30-6:30pm |
| ENGG 192 | Independent or Group Study in Engineering Sciences | Arrange | |
| ENGG 196 (For Ph.D. Students) |
Seminar on Applied Science & Technology | M.S./Ph.D. director | Fri 3:30pm |
| ENGG 199 | Advanced Digital Design | Hansen | Arrange |
| ENGS 205 | Computational Methods for Partial Differential Equations II | Paulsen | 11 |
| ENGG 261 | Biomass Energy Systems | Lynd, Laser | Arrange |
| ENGS 296 (For M.S. & Ph.D. Students) |
Graduate Research 1 | ||
| ENGS 297 (For M.S. & Ph.D. Students) |
Graduate Research 2 | ||
| ENGS 298 (For M.S. & Ph.D. Students) |
Graduate Research 3 | ||
| ENGG 390 (For M.E.M. Students) |
Master of Engineering Management Project | Graves, Santos | Arrange |