![]()
![]()
![]()
![]()
![]()
These courses are currently planned for Spring Term 2010. Courses, instructors, and times are subject to change.
| Course | Title | Instructor | Time |
|---|---|---|---|
| ENGS 5 | Healthcare & Biotechnology in the 21st Century | Robbie, Rosen | 2A |
| ENGS 6 | Technology & Biosecurity | Hoyt | 2A |
| ENGS 15 | Undergraduate Investigations in Engineering | Arrange | |
| ENGS 20 | Introduction to Scientific Computing | Shepherd | 12 |
| ENGS 21 | Introduction to Engineering | Lotko | 11; Lab |
| ENGS 23 | Distributed Systems & Fields | Österberg | 9L |
| ENGS 24 | Science of Materials | Gibson | 10; Lab |
| ENGS 25 | Introduction to Thermodynamics | Griswold | 2 |
| ENGS 26 | Control Theory | Ray | 11; Lab |
| ENGS 31 | Digital Electronics | S. Taylor | 12; Lab |
| ENGS 41 | Sustainability & Natural Resource Management | Lynch | 11 |
| ENGS 51 | Principles of System Dynamics | Staff | 10A |
| ENGS 56 | Introduction to Biomedical Engineering | Hoopes | 2 |
| ENGS 71 | Structural Analysis | May | 9L |
| ENGS 73 | Materials Processing & Selection | Frost | 10A; Lab |
| ENGS 84 | Reading Course | Arrange | |
| ENGS 85 | Special Topics | Arrange | |
| ENGS 86 | Independent Project | Arrange | |
| ENGS 87 | Undergraduate Investigations | Arrange | |
| ENGS 88 | Honors Thesis | Arrange | |
| ENGS 103 | Statistical Methods in Engineering | Santos | 12 |
| ENGS 110 | Signal Processing | Hansen | 10 |
| ENGS 112 | Modern Information Technologies | Cybenko | 11 |
| ENGS 114 | Networked Multi-Agent Systems | Olfati-Saber | 2A |
| ENGS 125 | Power Electronics & Electromechanical Energy Conversion | Sullivan | 9L |
| ENGS 137 | Methods of Materials Characterization | I. Baker | 2A |
| ENGS 145 | Modern Control Theory | Phan | 10A |
| ENGS 146 | Computer-Aided Mechanical Engineering Design | Diamond | 2A |
| ENGS 156 | Heat, Mass & Momentum Transfer | Petrenko | 10 |
| ENGS 161 | Metabolic Engineering | Gerngross, Lynd | 11 |
| ENGS 171 | Industrial Ecology | Cushman-Roisin | 2 |
| ENGS 172 | Climate Change & Engineering | Lynch | 2A |
| ENGS 175 | Advanced Product Design | J. Collier, Robbie | 10A |
| ENGG 192 | Independent or Group Study in Engineering Sciences | Arrange | |
| ENGG 196 (For Ph.D. Students) |
Seminar on Applied Science & Technology | M.S./Ph.D. director | Fri 3:30pm |
| ENGG 199 | Intermediate Fluid Mechanics | Vlahovska | |
| ENGG 199 | Robotics | Olfati-Saber | Arrange |
| ENGG 210 | Spectral Analysis | Hansen | Arrange |
| ENGS 296 (For M.S. & Ph.D. Students) |
Graduate Research 1 | ||
| ENGS 297 (For M.S. & Ph.D. Students) |
Graduate Research 2 | ||
| ENGS 298 (For M.S. & Ph.D. Students) |
Graduate Research 3 | ||
| ENGG 390 (For M.E.M. Students) |
Master of Engineering Management Project | Graves, K. Baker | Arrange |