![]()
![]()
![]()
![]()
![]()
These courses are currently planned for Fall Term 2010. Courses, instructors, and times are subject to change.
| Course | Title | Instructor | Time |
|---|---|---|---|
| ENGS 4 | Technology of Cyberspace | S. Taylor | 10A |
| ENGS 7 | Technology: Boon or Bane? | Garmire | 11 |
| ENGS 11 | Technologies in Homeland Security | McGrath | 10A |
| ENGS 12 | Design Thinking | Robbie | 10A |
| ENGS 13 | Virtual Medicine & Cybercare | Rosen, Robbie | 2A |
| ENGS 15 | Undergraduate Investigations in Engineering | Arrange | |
| ENGS 20 | Introduction to Scientific Computing | Shepherd | 10 |
| ENGS 21 | Introduction to Engineering | J. Collier | 10 |
| ENGS 23 | Distributed Systems & Fields | Phan | 2 |
| ENGS 26 | Control Theory | Olfati-Saber | 9L; Lab |
| ENGS 33 | Solid Mechanics | Kennedy | 11; Lab |
| ENGS 35 | Biotechnology & Biochemical Engineering | Gerngross | 9L; Lab |
| ENGS 36 | Chemical Engineering | Laser | 10A |
| ENGS 37 | Introduction to Environmental Engineering | Cushman-Roisin | 10 |
| ENGS 61 | Intermediate Electrical Circuits | Staff | 11; Lab |
| ENGS 63 | Introduction to VLSI Systems | Wissel | Arrange |
| ENGS 76 | Machine Engineering | Ray | 11 |
| ENGS 80 | Ethics & Engineering | Lynch | 2 |
| ENGS 84 | Reading Course | Arrange | |
| ENGS 85 | Special Topics | Arrange | |
| ENGS 86 | Independent Project | Arrange | |
| ENGS 87 | Undergraduate Investigations | Arrange | |
| ENGS 88 | Honors Thesis | Arrange | |
| ENGS 89 (formerly ENGS 190) | Engineering Design Methodology & Project Initiation | Van Citters | 2A |
| ENGS 91 | Numerical Methods in Computation | Shepherd | 12 |
| ENGS 92 | Fourier Transforms & Complex Variables | Hansen | 2 |
| ENGS 100 | Methods in Applied Mathematics I | Staff | 11 |
| ENGS 115 | Parallel Computing | Taylor | 2A |
| ENGS 116 | Computer Engineering: Computer Architecture | Berk | 10 |
| ENGS 125 | Power Electronics & Electromechanical Energy Conversion | Sullivan | 9L |
| ENGS 130 | Mechanical Behavior of Materials | Schulson | 9L |
| ENGS 131 | Science of Solid State Materials | Petrenko | 10; Lab |
| ENGS 160 | Biotechnology & Biochemical Engineering (graduate section of ENGS 35) | Gerngross | 9L; Lab |
| ENGS 167 | Medical Imaging | Pogue | 10 |
| ENGG 177 | Decision Making under Risk & Uncertainty | Borsuk | 2A |
| ENGM 178 | Technology Assessment | Graves | Mon/Wed 2:00-3:50pm |
| ENGM 181 | Marketing | Luan | Wed/Thurs 8:30-10:00am |
| ENGM 184 | Introduction to Optimization Methods | K. Baker | Tues/Thurs 10:10am-12:00pm |
| ENGG 192 | Independent or Group Study in Engineering Sciences | Arrange | |
| ENGS 195 (For Ph.D. Students) |
Seminar on Science, Technology, & Society | M.S./Ph.D. director | Arrange |
| ENGG 196 (For Ph.D. Students) |
Seminar on Applied Science & Technology | M.S./Ph.D. director | Fri 3:30pm |
| ENGG 199 | Energy Conversion | Lynd | Arrange |
| ENGS 296 (For M.S. & Ph.D. Students) |
Graduate Research 1 | ||
| ENGS 297 (For M.S. & Ph.D. Students) |
Graduate Research 2 | ||
| ENGS 298 (For M.S. & Ph.D. Students) |
Graduate Research 3 | ||
| ENGG 390 (For M.E.M. Students) |
Master of Engineering Management Project | Graves, Santos | Arrange |