![]()
![]()
![]()
![]()
![]()
| Course | CRN | Title | Instructor | Time | Location |
|---|---|---|---|---|---|
| ENGS 4 | 91897 | Technology in Cyberspace | Taylor | 10A | B01 MacLean |
| ENGS 7 | 92252 | Technology: Boon or Bane? | Garmire | 11 | 201 MacLean |
| ENGS 11 | 91233 | Technologies in Homeland Security | McGrath | 10A | Spanos Auditorium |
| ENGS 12 | 91767 | Design Thinking | Robbie | 10A | 132 MacLean |
| ENGS 13 | 91116 | Virtual Medicine & Cybercare | Robbie, Rosen | 2A | B01 MacLean |
| ENGS 20 | 91234 | Introduction to Scientific Computing | Shepherd | 9S | B01 MacLean |
| ENGS 21 | 90078 | Introduction to Engineering | Collier | 10 | Spanos Auditorium |
| ENGS 23 | 90079 | Distributed Systems & Fields | Hansen | 2 | B01 MacLean |
| ENGS 26 | 90236 | Control Theory | Olfati-Saber | 9L | 118 Cummings |
| ENGS 33 | 90080 | Solid Mechanics | Phan | 11 | B01 MacLean |
| ENGS 35 | 90081 | Biotechnology & Biochemical Engineering | Gerngross | 9L | 132 MacLean |
| ENGS 36 | 90237 | Chemical Engineering | Laser | 10A | 105 Cummings |
| ENGS 37 | 90296 | Introduction to Environmental Engineering | Cushman-Roisin | 10 | B01 MacLean |
| ENGS 61 | 91117 | Intermediate Electrical Circuits | Trembly | 11 | 202 Cummings |
| ENGS 63 | 90082 | Introduction to VLSI Systems | Wissel | Mon/Thurs 3:00-5:00pm | 132 MacLean |
| ENGS 76 | 90273 | Machine Engineering | Ray | 11 | 200 Cummings |
| ENGS 91 (MATH 26, COSC 26) | 90085 | Numerical Methods in Computation | Shepherd | 12 | 200 Cummings |
| ENGS 92 (PHYS 70) | 91118 | Fourier Transforms & Complex Variables | Österberg | 2 | 200 Cummings |
| ENGS 100 (PHYS 100) | 90245 | Methods in Applied Mathematics I | Lotko | 11 | 118 Cummings |
| ENGS 116 (COSC 107) | 90277 | Computer Engineering: Computer Architecture | Berk | 10 | 132 MacLean |
| ENGG 129 | 90246 | Instrumentation & Measurement | Hartov | 11 | 105 Cummings |
| ENGS 130 | 90247 | Mechanical Behavior of Materials | Schulson | 9L | 105 Cummings |
| ENGS 131 | 90455 | Science of Solid State Materials | Petrenko | 10 | 118 Cummings |
| ENGS 160 | 90248 | Biotechnology & Biochemical Engineering (graduate section of ENGS 35) | Gerngross | 9L | 132 MacLean |
| ENGS 167 | 92090 | Medical Imaging | Pogue | 10 | 105 Cummings |
| ENGG 173 | 92091 | Energy Utilization | Sullivan | 10A | 202 Cummings |
| ENGG 177 | 92184 | Decision Making under Risk & Uncertainty | Borsuk | 2A | 200 Cummings |
| ENGM 178 | 92185 | Technology Assessment | Graves | Mon/Wed 2:00-3:50pm | 118 Cummings |
| ENGM 181 | 90313 | Marketing | Luan | Wed/Thurs 8:30-10:00am | 200 Cummings |
| ENGM 182 | 90249 | Organizational Behavior | Joyce | Wed/Thurs 4:45-6:15pm | TBD |
| ENGM 184 | 92092 | Introduction to Optimization Methods | K. Baker | Tues/Thurs 10:10-12:00pm | 200 Cummings |
| ENGM 188 | 91491 | Law, Technology & Entrepreneurship | Goodenough | Wed/Fri 8:30-10:00am | 202 Cummings |
| ENGM 189-01 (Mini-Course: Sept 15-Oct 13) |
92103 | Trends in Biotechnology | Gerngross | 1st Half of Term - Mon/Tues 1:15-2:45pm | 201 MacLean |
| ENGM 189-02 (Mini-Course: Oct 14-Nov 18) |
92104 | Medical Device Development | Paulsen | 2nd Half of Term - Mon/Tues 1:15-2:45pm | 201 MacLean |
| ENGS 190 | 90309 | Engineering Design Methodology & Project Initiation | Van Citters | 2A | Spanos Auditorium |
| ENGS 195 (For Ph.D. Students) |
90250 | Seminar on Science, Technology, & Society | Pogue | Arrange | |
| ENGG 196 (For Ph.D. Students) |
90251 | Seminar on Applied Science & Technology | Pogue | Fri 3:30pm | Spanos Auditorium |
| ENGG 199-01 | 92183 | Energy Conversion | Lynd | Arrange | |
| ENGS 296 | 90253 | Graduate Research 1 | |||
| ENGS 297 | 90254 | Graduate Research 2 | |||
| ENGS 298 | 90255 | Graduate Research 3 | |||
| ENGG 321 | 92282 | Introduction to Innovation | Hutchinson, J. Collier | Arrange | |
| ENGG 390 (For M.E.M. Students) |
90252 | Master of Engineering Management Project | Graves, K. Baker | Arrange |
| Code | Day | Time | x-period |
|---|---|---|---|
| 9S | Mon, Tues, Thurs, Fri | 9:00-9:50am | Wed 9:00-9:50am |
| 9L | Mon, Wed, Fri | 8:45-9:50am | Thurs 9:00-9:50am |
| 10 | Mon, Wed, Fri | 10:00-11:05am | Thurs 12:00-12:50pm |
| 10A | Tues, Thurs | 10:00-11:50am | Wed 3:00-4:05pm |
| 11 | Mon, Wed, Fri | 11:15-12:20pm | Tues 12:00-12:50pm |
| 12 | Mon, Wed, Fri | 12:30-1:35pm | Tues 1:00-1:50pm |
| 2 | Mon, Wed, Fri | 1:45-2:50pm | Thurs 1:00-1:50pm |
| 2A | Tues, Thurs | 2:00-3:50pm | Wed 4:15-5:20pm |
| 3A | Mon | 3:00-4:50pm | Mon 5:00-5:50pm |
| Thurs | 4:00-5:50pm | ||
| 3B | Tues | 4:00-5:50pm | none |
| Fri | 3:00-4:50pm |